Данные с 2023-06-08 01:12:07 по 2023-11-29 12:28:25
# | Name | 🎮 | 🔫 | 💀 | 🔫/🎮 | 🔫/💀 | 💀 % | 💻🔫 | 💻💀 | 🚩📍 | 🚩🚽 | 📍/🚽 | 🚩🔫 | 🚩↩️ | 💪 | 🍑 | 🍑% |
---|
1 | h12754 | 1336 | 9472 | 13182 | 7.09 | 0.72 | 9 | 2447 | 2729 | 159 | 259 | 0.61 | 167 | 147 | 1368 | 196 | 28.61 |
---|
2 | SkyZz | 1327 | 9289 | 9739 | 7 | 0.95 | 8 | 2556 | 1736 | 40 | 98 | 0.41 | 34 | 28 | 472 | 33 | 12.55 |
---|
3 | Tinytoon | 540 | 6210 | 4227 | 11.5 | 1.47 | 7.1 | 1662 | 487 | 40 | 53 | 0.75 | 43 | 45 | 401 | 56 | 38.89 |
---|
4 | EBUN | 413 | 4519 | 3195 | 10.94 | 1.41 | 12.4 | 41 | 39 | 18 | 28 | 0.64 | 48 | 39 | 340 | 88 | 25.66 |
---|
5 | Boresh | 306 | 4211 | 2759 | 13.76 | 1.53 | 10.9 | 197 | 95 | 16 | 34 | 0.47 | 33 | 30 | 148 | 11 | 11.7 |
---|
6 | sukhodristsev | 359 | 3859 | 3399 | 10.75 | 1.14 | 10.5 | 455 | 317 | 22 | 16 | 1.38 | 72 | 66 | 195 | 83 | 31.44 |
---|
7 | Telrin | 237 | 3188 | 4346 | 13.45 | 0.73 | 8.9 | 6 | 7 | 8 | 22 | 0.36 | 13 | 12 | 73 | 0 | 0 |
---|
8 | brokentoy | 220 | 2601 | 2862 | 11.82 | 0.91 | 8.8 | 230 | 183 | 1 | 3 | 0.33 | 2 | 2 | 20 | 2 | 40 |
---|
9 | uPlay | 179 | 1755 | 1711 | 9.8 | 1.03 | 9.8 | 11 | 28 | 8 | 85 | 0.09 | 39 | 38 | 308 | 9 | 16.36 |
---|
10 | Okeanich | 100 | 1667 | 2048 | 16.67 | 0.81 | 10.1 | 115 | 107 | 12 | 12 | 1 | 28 | 21 | 124 | 5 | 27.78 |
---|
11 | zhigadriga | 297 | 1397 | 2270 | 4.7 | 0.62 | 8.9 | 83 | 162 | 2 | 8 | 0.25 | 10 | 7 | 109 | 24 | 29.27 |
---|
12 | KgB | 116 | 1350 | 971 | 11.64 | 1.39 | 12.8 | 23 | 28 | 23 | 41 | 0.56 | 13 | 6 | 23 | 14 | 43.75 |
---|
13 | Marinin | 57 | 880 | 904 | 15.44 | 0.97 | 15.7 | 1 | 6 | 24 | 71 | 0.34 | 0 | 38 | 316 | 0 | 0 |
---|
14 | mr.Ponyhater | 41 | 720 | 774 | 17.56 | 0.93 | 26.3 | 0 | 0 | 1 | 19 | 0.05 | 0 | 16 | 316 | 0 | 0 |
---|
15 | ELATE | 117 | 667 | 1070 | 5.7 | 0.62 | 10.8 | 30 | 68 | 3 | 18 | 0.17 | 5 | 8 | 187 | 22 | 19.47 |
---|
16 | PHOBOS | 88 | 666 | 811 | 7.57 | 0.82 | 18.3 | 0 | 2 | 0 | 3 | 0 | 5 | 15 | 155 | 1 | 2.44 |
---|
17 | Pa3uelb | 59 | 654 | 686 | 11.08 | 0.95 | 17 | 8 | 5 | 4 | 9 | 0.44 | 7 | 25 | 31 | 1 | 50 |
---|
18 | its1988 | 41 | 574 | 412 | 14 | 1.39 | 15.4 | 0 | 0 | 2 | 3 | 0.67 | 7 | 5 | 191 | 0 | 0 |
---|
19 | kfav2 | 37 | 533 | 149 | 14.41 | 3.58 | 5.7 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
20 | XYZWarSwat | 56 | 532 | 972 | 9.5 | 0.55 | 8.1 | 64 | 53 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 |
---|
21 | BanForLife | 79 | 498 | 695 | 6.3 | 0.72 | 7.7 | 47 | 75 | 0 | 2 | 0 | 1 | 0 | 88 | 0 | 0 |
---|
22 | KarKade | 28 | 420 | 480 | 15 | 0.88 | 22.5 | 34 | 22 | 0 | 11 | 0 | 4 | 6 | 125 | 0 | 0 |
---|
23 | ded_parfen | 63 | 388 | 516 | 6.16 | 0.75 | 9.8 | 0 | 16 | 5 | 6 | 0.83 | 8 | 1 | 0 | 2 | 14.29 |
---|
24 | Timon | 43 | 323 | 610 | 7.51 | 0.53 | 8.5 | 0 | 0 | 3 | 12 | 0.25 | 7 | 6 | 14 | 2 | 15.38 |
---|
25 | RG | 36 | 311 | 385 | 8.64 | 0.81 | 8.1 | 0 | 3 | 0 | 2 | 0 | 4 | 7 | 128 | 2 | 40 |
---|
26 | Zalp | 23 | 273 | 300 | 11.87 | 0.91 | 15 | 1 | 1 | 1 | 4 | 0.25 | 7 | 4 | 0 | 0 | 0 |
---|
27 | La_Fay | 34 | 264 | 450 | 7.76 | 0.59 | 10 | 0 | 0 | 2 | 3 | 0.67 | 4 | 3 | 51 | 0 | 0 |
---|
28 | Zitz | 24 | 255 | 434 | 10.63 | 0.59 | 17.5 | 0 | 0 | 12 | 16 | 0.75 | 0 | 19 | 38 | 0 | 0 |
---|
29 | SPORK | 36 | 245 | 319 | 6.81 | 0.77 | 13.6 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 52 | 0 | 0 |
---|
30 | Bro | 30 | 241 | 214 | 8.03 | 1.13 | 11.9 | 0 | 0 | 9 | 16 | 0.56 | 0 | 13 | 370 | 0 | 0 |
---|
31 | Landazar | 43 | 239 | 432 | 5.56 | 0.55 | 14.5 | 0 | 4 | 1 | 4 | 0.25 | 4 | 7 | 136 | 0 | 0 |
---|
32 | Player | 85 | 226 | 526 | 2.66 | 0.43 | 9 | 26 | 58 | 3 | 8 | 0.38 | 6 | 9 | 32 | 1 | 16.67 |
---|
33 | DevidBrown | 13 | 221 | 236 | 17 | 0.94 | 12 | 1 | 6 | 5 | 4 | 1.25 | 2 | 2 | 0 | 0 | 0 |
---|
34 | Kriger | 21 | 215 | 182 | 10.24 | 1.18 | 16.1 | 0 | 0 | 11 | 14 | 0.79 | 0 | 3 | 0 | 0 | 0 |
---|
35 | CowWow | 15 | 213 | 297 | 14.2 | 0.72 | 19.1 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 24 | 0 | 0 |
---|
36 | Yurchelios | 19 | 192 | 367 | 10.11 | 0.52 | 10.5 | 0 | 0 | 2 | 26 | 0.08 | 0 | 14 | 7 | 0 | 0 |
---|
37 | firstvirus | 18 | 184 | 342 | 10.22 | 0.54 | 13.6 | 3 | 20 | 0 | 12 | 0 | 0 | 0 | 25 | 0 | 0 |
---|
38 | H | 25 | 170 | 305 | 6.8 | 0.56 | 13.5 | 1 | 9 | 0 | 2 | 0 | 1 | 1 | 12 | 0 | 0 |
---|
39 | JabSoga | 17 | 169 | 391 | 9.94 | 0.43 | 18.4 | 0 | 0 | 0 | 33 | 0 | 0 | 6 | 27 | 0 | 0 |
---|
40 | KrotObormot | 12 | 169 | 222 | 14.08 | 0.76 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0 |
---|
41 | YaseZan | 17 | 168 | 286 | 9.88 | 0.59 | 8.9 | 14 | 32 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
---|
42 | Iosif34 | 16 | 167 | 208 | 10.44 | 0.8 | 20 | 0 | 0 | 1 | 10 | 0.1 | 0 | 12 | 86 | 0 | 0 |
---|
43 | jast36 | 24 | 160 | 202 | 6.67 | 0.79 | 14.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 |
---|
44 | aspid | 11 | 159 | 261 | 14.45 | 0.61 | 28.1 | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 44 | 0 | 0 |
---|
45 | Alfozavr | 20 | 156 | 258 | 7.8 | 0.6 | 17.8 | 0 | 0 | 3 | 14 | 0.21 | 0 | 9 | 111 | 0 | 0 |
---|
46 | 2t | 16 | 153 | 229 | 9.56 | 0.67 | 19.1 | 0 | 0 | 4 | 14 | 0.29 | 0 | 8 | 0 | 0 | 0 |
---|
47 | prilejniy | 36 | 153 | 299 | 4.25 | 0.51 | 18.8 | 0 | 0 | 4 | 10 | 0.4 | 0 | 3 | 37 | 0 | 0 |
---|
48 | Softi | 13 | 152 | 113 | 11.69 | 1.35 | 15.7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 166 | 0 | 0 |
---|
49 | Jinchuuriki | 13 | 141 | 300 | 10.85 | 0.47 | 13.3 | 0 | 0 | 1 | 28 | 0.04 | 0 | 16 | 37 | 0 | 0 |
---|
50 | Harion | 12 | 135 | 235 | 11.25 | 0.57 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 24 | 0 | 0 |
---|
51 | asura | 21 | 133 | 147 | 6.33 | 0.9 | 14.3 | 23 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
52 | BlastOff | 19 | 129 | 174 | 6.79 | 0.74 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
53 | VasKo | 28 | 129 | 341 | 4.61 | 0.38 | 10.7 | 0 | 1 | 0 | 3 | 0 | 6 | 7 | 0 | 2 | 20 |
---|
54 | InstaGib | 9 | 126 | 114 | 14 | 1.11 | 34.5 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 31 | 0 | 0 |
---|
55 | bad_jesus | 15 | 123 | 166 | 8.2 | 0.74 | 11.2 | 0 | 0 | 1 | 7 | 0.14 | 8 | 5 | 26 | 1 | 7.69 |
---|
56 | DedMaxim | 10 | 120 | 245 | 12 | 0.49 | 12.8 | 0 | 1 | 2 | 10 | 0.2 | 8 | 10 | 0 | 0 | 0 |
---|
57 | DRH | 9 | 119 | 98 | 13.22 | 1.21 | 10.9 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 39 | 0 | 0 |
---|
58 | UTPlayer | 23 | 116 | 82 | 5.04 | 1.41 | 3.2 | 52 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
59 | Ded_Noob | 22 | 110 | 362 | 5 | 0.3 | 17.5 | 0 | 0 | 7 | 16 | 0.44 | 0 | 3 | 0 | 0 | 0 |
---|
60 | Vik2110 | 25 | 110 | 209 | 4.4 | 0.53 | 12.6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 28 | 0 | 0 |
---|
61 | MolDer13 | 16 | 110 | 181 | 6.88 | 0.61 | 11.7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
---|
62 | monkey-astronaut | 28 | 98 | 224 | 3.5 | 0.44 | 11.1 | 85 | 186 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
---|
63 | Luka_lukich | 19 | 93 | 125 | 4.89 | 0.74 | 7.4 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
---|
64 | Bozar | 17 | 89 | 157 | 5.24 | 0.57 | 11.8 | 0 | 0 | 0 | 10 | 0 | 6 | 5 | 19 | 0 | 0 |
---|
65 | Killah | 16 | 88 | 148 | 5.5 | 0.59 | 10.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
---|
66 | Amaterasy | 13 | 87 | 110 | 6.69 | 0.79 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
67 | bcharli | 12 | 81 | 109 | 6.75 | 0.74 | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4.55 |
---|
68 | Zud71 | 19 | 79 | 139 | 4.16 | 0.57 | 15.2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 26 | 1 | 14.29 |
---|
69 | neXted | 14 | 79 | 138 | 5.64 | 0.57 | 12.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
---|
70 | SAS | 48 | 78 | 350 | 1.63 | 0.22 | 5.7 | 128 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
71 | bredikk | 10 | 74 | 108 | 7.4 | 0.69 | 17.4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 51 | 0 | 0 |
---|
72 | youretc | 21 | 73 | 237 | 3.48 | 0.31 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 74 | 0 | 0 |
---|
73 | pan_irzhyk | 12 | 72 | 118 | 6 | 0.61 | 9.9 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 61 | 0 | 0 |
---|
74 | Sr_schepl | 14 | 69 | 123 | 4.93 | 0.56 | 20.6 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 47 | 0 | 0 |
---|
75 | Bender | 13 | 67 | 109 | 5.15 | 0.61 | 9.8 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 26 | 0 | 0 |
---|
76 | KWIer | 30 | 65 | 107 | 2.17 | 0.61 | 14.8 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
77 | naf-naf | 10 | 63 | 139 | 6.3 | 0.45 | 34.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
---|
78 | lexxxx | 15 | 63 | 185 | 4.2 | 0.34 | 7.8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
79 | Nirtix | 12 | 61 | 108 | 5.08 | 0.56 | 18.8 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 1 | 0 | 0 |
---|
80 | Nikitandr | 10 | 58 | 107 | 5.8 | 0.54 | 13.3 | 5 | 4 | 1 | 2 | 0.5 | 4 | 2 | 0 | 0 | 0 |
---|
81 | Kukuruza | 13 | 56 | 147 | 4.31 | 0.38 | 13.5 | 0 | 0 | 0 | 7 | 0 | 3 | 9 | 31 | 1 | 14.29 |
---|
82 | Gantelya | 18 | 55 | 84 | 3.06 | 0.65 | 14.9 | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
83 | Gizzzma | 12 | 54 | 113 | 4.5 | 0.48 | 8.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
84 | Skinius | 10 | 53 | 109 | 5.3 | 0.49 | 12.1 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
---|
85 | Myauritcio | 9 | 51 | 113 | 5.67 | 0.45 | 7.4 | 0 | 0 | 2 | 5 | 0.4 | 4 | 3 | 0 | 0 | 0 |
---|
86 | Ares308 | 13 | 50 | 135 | 3.85 | 0.37 | 9.3 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 |
---|
87 | Odal | 17 | 50 | 134 | 2.94 | 0.37 | 16.7 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
88 | Mufasa | 16 | 50 | 223 | 3.13 | 0.22 | 5.9 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 25 | 0 | 0 |
---|
89 | ERROR_MACRO | 15 | 48 | 112 | 3.2 | 0.43 | 10.4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
---|
90 | daemon2k | 12 | 47 | 101 | 3.92 | 0.47 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 22.22 |
---|
91 | netstormLA2 | 10 | 43 | 86 | 4.3 | 0.5 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
---|
92 | MyxaMop | 19 | 36 | 160 | 1.89 | 0.23 | 11.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
---|
93 | JNEZ | 16 | 35 | 70 | 2.19 | 0.5 | 15.7 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
---|
94 | ILYA | 9 | 35 | 128 | 3.89 | 0.27 | 18.9 | 59 | 56 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 20 |
---|
95 | JonnyBFG | 11 | 28 | 61 | 2.55 | 0.46 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
96 | name | 12 | 26 | 29 | 2.17 | 0.9 | 17.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|
97 | desend | 10 | 22 | 54 | 2.2 | 0.41 | 12.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
---|
98 | REZOLUT | 10 | 22 | 39 | 2.2 | 0.56 | 8.2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
---|
99 | A1coJazz | 12 | 21 | 91 | 1.75 | 0.23 | 17.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
100 | Frol314 | 12 | 20 | 14 | 1.67 | 1.43 | 22.2 | 0 | 0 | 2 | 4 | 0.5 | 0 | 2 | 0 | 0 | 0 |
---|
101 | Wex | 11 | 17 | 19 | 1.55 | 0.89 | 11.6 | 8 | 19 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
---|
102 | Frag | 23 | 6 | 8 | 0.26 | 0.75 | 11.8 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
103 | Pikabu | 15 | 2 | 1 | 0.13 | 2 | 0 | 0 | 11 | 3 | 4 | 0.75 | 0 | 2 | 0 | 0 | 0 |
---|
104 | shnurok34000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
105 | SplitMinD | 12 | 0 | 4 | 0 | 0 | 36.4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
